CDF 08
Brief description: female insert, 8 poles, crimp connections, 10A, 50V, 0,8kV, 3, size "21.21", CLASS insert series

Technical details
| Product description | |
| Model | female insert |
| Version | crimp connections |
| Series | CD |
| Product type | for female contacts 10A |
| Family | CLASS inserts |
| Size | size "21.21" |
| N. of poles | 8 poles |
| Technical data | |
| Current | 10 A (A.C. and D.C.) |
| Voltage | 50 V |
| Rated impulse withstand voltage | 0,8kV |
| Pollution degree | 3 |
| Operating temperature range (min, max) | -40°C … +125°C |
| Mating cycles | ≥ 500 |
| IP degree of protection | IP20 without enclosure, IP44/IP66/IP67/IP68 and IP69 with enclosure |
| PE connection type | Screw |
| PE terminal stripping length | 7 mm |
| PE wire cross-section | 0,14-2,5 mm2; AWG 26-14 |
| Tightening torque for PE connection | M4: 1,2 Nm, 10,6 lb,in (Ph2 or 1,0x5,5mm ) |
| Further technical details | |
| Characteristics according to EN 61984 | 10A 50V ac / 120 dc 0,8kV 3 |
| Insulation resistance | ≥ 10 GΩ |
| Contact resistance | ≤ 3 mΩ |
| Rated voltage according to UL/CSA | 50V |
| UL 94 flammability rating | V-0 |
| Main contats stripping length | 8 mm (6 mm for 2,5 mm²) |
| Tightening torque for fixing screws | M3: 0.5 Nm; 4.4 lb.in (0.5x3 mm) |
| Weight | 11,00 g |
| Approvals / Standards | |
| Reference standard | EN 61984 (2001-11) |
| Quality mark | EAC |
| Conformity | CQC, CE |
| General ordering information | |
| EAN13 code | 8015747014335 |
| Tariff number | 85369095 |
| Country of origin | Made in EU (IT) |
| ETIM classification | EC000438 |
| Packaging Information | |
| Packaging length | 210,00 mm |
| Packaging height | 200,00 mm |
| Packaging width | 130,00 mm |
| Packaging weight | 2,21 kg |
| Packaging volume | 5,46 dm³ |
| Packaging description | Carton box |
| Packaging quantity | 200 Pcs |
| Packaging EAN code | 8015747103220 |
| Sub-packaging weight | 0,44 kg |
| Sub-packaging description | Carton |
| Sub-packaging quantity | 40 Pcs |
| Sub-packaging EAN barcode | 8015747103237 |









