Part number
CXF 8/24
Brief description: female insert, 8 poles + PE, crimp connections, 16A 400V, (24 poles (10A max - 250V)), 4kV, 2, for female contacts 16A and 10A, size "57.27", CLASS insert series

Technical details
| Product description | |
| Model | female insert |
| Version | crimp connections |
| Series | CX |
| Product type | for female contacts 16A and 10A |
| Family | CLASS inserts |
| Size | size "57.27" |
| N. of poles | 8 poles + |
| Auxiliary poles | 24 poles (10A max - 250V) |
| Technical data | |
| Current | 16 A (A.C. and D.C.) |
| Voltage | 400 V |
| Rated impulse withstand voltage | 4kV |
| Pollution degree | 2 |
| Operating temperature range (min, max) | -40°C … +125°C |
| Mating cycles | ≥ 500 |
| IP degree of protection | IP20 without enclosure; IP65/IP66/IP67/IP68 with enclosure |
| Further technical details | |
| Characteristics according to EN 61984 | 16A 230/400V 4kV 3 (aux: 10A 160V 2.5kV 3); 16A 400V 4kV 2 (aux: 10A 250V 4kV 2) |
| Insulation resistance | ≥ 10 GΩ |
| Rated voltage according to UL/CSA | 600V |
| UL 94 flammability rating | V-0 |
| Weight | 57,00 g |
| Approvals / Standards | |
| Reference standard | EN 61984 (2001-11) |
| Quality mark | , EAC |
| Conformity | CQC, CE |
| General ordering information | |
| EAN13 code | 8015747042437 |
| Tariff number | 85369095 |
| Country of origin | Made in EU (IT) |
| ETIM classification | EC000438 |
| Packaging Information | |
| Sub-packaging weight | 0,29 kg |
| Sub-packaging description | Carton Box |
| Sub-packaging quantity | 5 Pcs |
| Sub-packaging EAN barcode | 8015747042444 |









