CXM 6/36
Brief description: male insert, 6 poles + PE, crimp connections, 40A 690V, (36 poles (10A max - 250V)), 8kV, 3, for male contacts 40A and 10A, size "77.27", CLASS insert series

Technical details
| Product description | |
| Model | male insert |
| Version | crimp connections |
| Series | CX |
| Product type | for male contacts 40A and 10A |
| Family | CLASS inserts |
| Size | size "77.27" |
| N. of poles | 6 poles + |
| Auxiliary poles | 36 poles (10A max - 250V) |
| Technical data | |
| Current | 40 A (A.C.) |
| Voltage | 690 V |
| Rated impulse withstand voltage | 8kV |
| Pollution degree | 3 |
| Operating temperature range (min, max) | -40°C … +125°C |
| Mating cycles | ≥ 500 |
| IP degree of protection | IP20 without enclosure; IP65/IP66/IP67/IP68 with enclosure |
| Further technical details | |
| Characteristics according to EN 61984 | 40A 690V 8kV 3 (aux:10A 160V 2.5kV 3; 10A 250V 4kV 2) |
| Insulation resistance | ≥ 10 GΩ |
| Rated voltage according to UL/CSA | 600V |
| UL 94 flammability rating | V-0 |
| Weight | 79,00 g |
| Approvals / Standards | |
| Reference standard | EN 61984 (2001-11) |
| Quality mark | EAC |
| Conformity | CQC, CE |
| General ordering information | |
| EAN13 code | 8015747042710 |
| Tariff number | 85369095 |
| Country of origin | Made in EU (IT) |
| ETIM classification | EC000438 |
| Packaging Information | |
| Packaging length | 210,00 mm |
| Packaging height | 130,00 mm |
| Packaging width | 240,00 mm |
| Packaging weight | 2,35 kg |
| Packaging volume | 6,55 dm³ |
| Packaging description | Carton box |
| Packaging quantity | 30 Pcs |
| Packaging EAN code | 8015747098571 |
| Sub-packaging weight | 0,39 kg |
| Sub-packaging description | Carton |
| Sub-packaging quantity | 5 Pcs |
| Sub-packaging EAN barcode | 8015747042727 |









