Parameter
| Standard | IEC/EN60898-1 | IEC/EN60947-2 |
| Protection | Overcurrent and short circuit | |
| Type of trip | Thermo-magnetic | |
| Rated current In | 63,80,100,125A | |
| Poles | 1P,1P+N,2P,3P,3P+N,4P | |
| Rated voltage Ue | 240/415V | |
| Insulation voltage Ui | 500V | |
| Rated frequency | 50/60Hz | |
| Rated breaking capacity | 6,000A | 10,000A |
| Rated impulse withstand voltage (1.5/50) Uimp | 4,000V | |
| Dielectric test voltage at ind. Freq. for 1 min | 2kV | |
| Thermal release characteristic | (1.13-1.45) x In | (8-12) x In |
| Magnetic release characteristic | C:(5-10) x In, D:(10-20) x In | |
| Electrical life | 4,000 Cycles | |
| Mechanical life | 10,000 Cycles | |
| Contact position indicator | Yes | |
| Protection degree | IP20 | |
| Ambient temperature | -5℃~+40℃, Max.95% humidity | |
| Terminal connection type | Cable/Pin-type busbar | |
| Max. terminal size for cable | 50mm2 18-2AWG | |
| Max. tightening torque | 3.5Nm | |
| Mounting | Mounting on 35mm DIN rail | |
| Connection | From top and bottom | |
DH Industrial Equipment Company Limited
-
Office: 120/61/39 Street No. 59, An Hoi Tay Ward, Ho Chi Minh City
-
Phone: 0908.229.688
-
Website: www.thietbicongnghiepdh.com







